TLD Info
With Affordable Web Hosting for Small Business, it is easy to choose between more than 50 unique TLDs for your website and even find .academy domain for just $29.49 with your Linux shared hosting account. Find out more about the numerous TLDs that we, at Affordable Web Hosting for Small Business, deliver.
TLD Information
Affordable Web Hosting for Small Business provides you more than fifty top–level domain extensions to select from! However, prior to deciding on with which domain you should go, make sure you firstly look into the TLD information table. It does present you with info about the registration time period of every TLD and also the options it supports, including a registrar–lock option, a transfer service, an Edit WHOIS functionality, WHOIS Privacy Protection, and many more. Hence, if, for any reason whatsoever, the domain you would like to register can’t be sent to a different registrar, for example, you may want to decide on a TLD which can be transmitted away, in the event you aren’t truly satisfied the services of your current registrar.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | $29.50 |
yes | yes (EPP) | yes | yes | 1-10 years | $21.50 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | $15.50 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | $15.49 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | $19.99 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | $44.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | $28.50 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | $44.99 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | $28.99 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | $29.49 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $23.50 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $27.50 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $12.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $23.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $12.50 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $30.50 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $18.50 |
Domain Lock - This method permits you to lock your own domain name to block just about any eventual tries for unauthorised transfer. The registrar lock option is not maintained by all TLDs so examine the TLD information table previously to registering your domain.
Quick Domain Transfer - The completed transfer of a domain to our registrar will add one more year to its present expiration date! Prior to starting a transfer, don’t forget to check whether the TLD of your domain calls for an EPP (Extensible Provisioning Protocol) authorization key. In such a case, contact your existing registrar prior to the transfer procedure is started. As opposed to certain providers, we don’t charge extra fees for domain transfer. You will be charged only the regular registration charge.
Edit WHOIS Info - Whenever you’d like to update the registration details of your domain, it’s possible from the Edit WHOIS menu within the Domain Manager.
Whois Privacy Protection - You can cover all the confidential details available in the Whois of your respective domain at a low cost with the WHOIS Privacy Protection service from !
The Registration Period - A TLD features its own registration period based on the registry’s policy. To give an example, an ordinary domain like .COM can be registered for 1 to 10 years, and a domain like .BE can be obtained for one year only.
Minimum TLD Registration Period - A good number of TLDs have a minimum registration time period of 1 year.
Notes - Here you can see the special requirements for the various TLDs, if any.
Compare Our Prices
- Everyone who is trying to figure out which TLD is the best for you, view all our rates and decide on the one which best suits your budget!
- Compare our TLD prices
TLD Details
- Find more info on the 50+ TLDs offered by Affordable Web Hosting for Small Business. Find out if your chosen TLD has got any distinctive registration demands.
Host Your Domains at No Risk
- Any domain name that you will register with our help will be backed up with a safe and secure domain hosting service and also a 99.9% uptime guarantee for one’s sites!
Contact Us
- Let us know any time, twenty–four–seven by email or via our support system! If you require live help, try our live chat or phone services during business hours!